![]() |
BSCRA BRITISH SLOT CAR RACING ASSOCIATION |
|
HOME | WHAT'S NEW? | WHERE TO RACE | RACES | RULES | TECHNICAL | LINKS | JOIN BSCRA |
|
Drivers not eligible for Clubman Grade for the 2007/8 season.
A rule change in October 2007 made a number
of extra drivers eligible for the Clubman Grade. The grade was renamed
Clubman in October 2007, it was formerly known as Novice.
| Surname | Forename |
| Adams | Barry |
| Adams | Chris |
| Aird | Alistair |
| Alton | Stan |
| Andrews | Bob |
| Aston | Chris |
| Austin | David |
| Austin | Paul |
| Aynesley | Andrew |
| Badger | B |
| Bailey | L |
| Baker | Dave |
| Baldock | Tony |
| Ball | Clive |
| Ball | G |
| Ballard | John |
| Barden | Steve |
| Barillaro | Franz |
| Barker | Andy |
| Barker | Ian |
| Barrand | Michael |
| Barrett | Phil |
| Barrow | Nigel |
| Beamish | Richard |
| Bell | Phil |
| Berry | Bob |
| Berry | S |
| Bertram | Scott |
| Beskaby | Andy |
| Bevan | Alan |
| Birdseed | - |
| Birtles | Dick |
| Bowles | A |
| Bowser | T. |
| Bradley | B |
| Bradley | Bill |
| Bridle | Steve |
| Broadbridge | Steve |
| Brown | John |
| Brown - Searle | Andy |
| Bucknell | Paul |
| Burder | Simon |
| Budge | Bob |
| Burke | Graham |
| Burnham | Mick |
| Buss | Mike |
| Callaghan | Alan |
| Callister | Peter |
| Callow | Bill |
| Caplan | Paul |
| Carson | Kit |
| Case | Stuart |
| Chadwick | Mark |
| Charles | Keith |
| Charles | Keith |
| Charlesworth | Colin |
| Charlesworth | Paul |
| Church | Andy |
| Church | Brian |
| Clarkson | Pete |
| Clarkson | Vicky |
| Cleave | James |
| Coleman | Rick |
| Coma | Frank |
| Condon | Dan |
| Condon | Tony |
| Coole | Tim |
| Cooper | Derek |
| Coppola | Adrian |
| Corkhill | Ian |
| Coward | Dave |
| Cowperthwaite | Aub |
| Cragie | Arron |
| Craigie | John |
| Crane | Pete |
| Croft | D |
| Crofts | Mike |
| Crompton | Tony |
| Croston | Mark |
| Crout | Trevor |
| Cryer | Richard |
| Dack | M |
| Dale | Carl |
| Daniel | J |
| Darling | A |
| Davey | Simon |
| Davis | John |
| Davis | Mick |
| Dee | Leighton |
| Dickson | Gordon |
| Diggens | Bob |
| Dockery | Mike |
| Doller | Rod |
| Doller | Stace |
| Dominy | John |
| Dominy | Rob |
| Dorrell | A |
| Doubleday | Kevin |
| Dove | Mike |
| Duffell | M |
| Dunan | Andy |
| Dunne | Peter |
| Dunn | M |
| Dunning | Michael |
| Dutton | R |
| Edwards | K |
| Ellis | Martin |
| Enos | Phil |
| Essex | John |
| Evans | Nick |
| Evans | P |
| Evans | Roger |
| Farrow | David |
| Farthing | Pete |
| Fawcett | Norman |
| Finlay | Roger |
| Firth | Phil |
| Fisher | Ian |
| Fitzpatrick | Ian |
| Fitzsimmons | Gerry |
| Fletcher | Garry |
| Forrest | Gary |
| Frost | Chris |
| Fry | Duncan |
| Fry | Olly |
| Fryer | A J |
| Galpin | Brian |
| Garford | Mick |
| Garnham | Tom |
| Garnham | Tom (Snr.) |
| Geraint | Mike |
| Giacomet | Joe |
| Giacomet | Terry |
| Gibbon | Mike |
| Gibbons | Mike |
| Gibson | Keith |
| Gilzean | Barry |
| Gilzean | Barry |
| Goldsmith | P |
| Gooding | Charlie |
| Graham | Athol |
| Gration | Roger |
| Gray | Kevin |
| Gray | Evan |
| Greenhall | Peter |
| Grigg | G |
| Grimshaw | Howard |
| Grogan | Neil |
| Grogan | Ross |
| Hackett Evans | Paul |
| Hackman | Wink |
| Hale | Steve |
| Hallums | Bob |
| Harper | Adrian |
| Harper | Alan |
| Harris | Rob |
| Harris | Steve |
| Harrison | D |
| Harrison | Mark |
| Harrison | Mike |
| Harvey | Dave |
| Harvey | Gary |
| Harvey | Mick |
| Harvey | Nigel |
| Harvey | Sarah |
| Harwood | Greg |
| Harwood | Mark |
| Harwood | Paul |
| Harwood | Steve |
| Hawes | Richard |
| Hawkes | Ant |
| Hedley | Laurie |
| Henderson | Bob |
| Hewitt | G |
| Hewitt | Phil |
| Hills | C |
| Hinton | Nev |
| Hobnail | Hobnail |
| Hooper | Mark |
| Hore | Pete |
| Hough | Tony |
| Howell | Derek |
| Howlett | Mick |
| Hughes | J |
| Humphreys | Alan |
| Hunt | Charles |
| Hunt | Mervyn |
| Hunter | P |
| Huxley | Jim |
| Hyde | John |
| Jackson | Colin |
| Jackson | John |
| James | Chris |
| Jenkins | Steve |
| Jensen | Ian |
| Jobling | Paul |
| Johnson | D |
| Johnson | G |
| Johnston | Daniel |
| Jones | Andy |
| Jones | Keith |
| Kearey | Steve |
| Keeling | Chas |
| Kench | Mick |
| Kerr | Mick |
| Kerr | Peter |
| Kerr | Mick |
| Kerry | Ricky |
| Kimber | George |
| Kimber | Mickey |
| Knight | Peter |
| Lang | R |
| Langridge | Mick |
| Last | Rob |
| Lawrence | Bernie |
| Lawrence | H |
| Le Maistre | Adam |
| Lee | Vince |
| Lees | Rob |
| Leese | Alan |
| LeMaistre | Adam |
| Lord | D |
| Lowe | Dave |
| Lucas | Alan |
| Lyon | Paul |
| Mack | Richard |
| Marsh | Thomas |
| Marsh | Tom |
| Maw | R |
| Mayo | Dave |
| McOwen | Neil |
| Mills | Andy |
| Mitchell | Geoff |
| Mitchell | Phil |
| Mooney | Dick |
| Moore | Dave |
| Morris | Phil |
| Morrison | Roddy |
| Morrow | Steve |
| Moss | Chris |
| Murray | Steve |
| Musto | Chris |
| Mutimer | Jane |
| Mutimer | Steve |
| Myers | Graham |
| Mylchrest | Matt |
| Naish | Paul |
| Nelson | Keith |
| Newton | Alex |
| Nicholls | R |
| Nicholson | Dave |
| Noon | Kevin |
| Norton | Jeff |
| Norwood | Roy |
| Obee | Neil |
| Oborne | Keith |
| Ogden | Mike |
| O'Hara | Paul |
| Ovens | Michael |
| Ovens | John |
| Osborne | H. |
| Packer | Jack |
| Packer | Keith |
| Painter | John |
| Parker | Ralph |
| Parker | Sandy |
| Parker | Simon |
| Parsons | Lee |
| Paxman | Andy |
| Paxman | Doug |
| Philpott | |
| Phipps | R |
| Radford | Adam |
| Ramsdale | John |
| Ratcliffe | Phil |
| Rautenbach | John |
| Read | Mike |
| Riddings | Darren |
| Riley | Dave |
| Rilley | Michael |
| Rimmer | Matthew |
| Robbins | Dave |
| Roberts | Mark |
| Roberts | N |
| Robinson | Bill |
| Robson | R |
| Robson | Roy |
| Rolt | Dave |
| Round | Mark |
| Rowel | Alan |
| Rowland | Andy |
| Ryan | Tim |
| Salisbury | Paul |
| Sargent | David |
| Sargent | Steve |
| Saunders | Brian |
| Sawney | Steve |
| Scott | Ron |
| Secchi | John |
| Severs | Steve |
| Shearer | G |
| Shepherd | Paul |
| Short | Peter |
| Siddall | Stephen |
| Sidgewick | Peter |
| Skene | Pat |
| Skilling | Roy |
| Slack | Ray |
| Smith | Andy |
| Smith | B |
| Smith | Dick |
| Snaith | Adam |
| Snaith | Geoff |
| Snewin | John |
| Somers | Geoff |
| Soul | Dave |
| Southern | Adam |
| Southern | Peter |
| Stemman | Chris |
| Stemman | Will |
| Stephenson | Graeme |
| Stevenson | Bill |
| Stewart | Matthew |
| Stokes | Ken |
| Stow | M. |
| Stowe | Mick |
| Strachan | Stuart |
| Sweetman | Steve |
| Tapsell | Gordon |
| Taylor | Barry |
| Taylor | Geoff |
| Taylor | Glyn |
| Taylor | Wayne |
| Tennant | Stuart |
| Thomas | Chris |
| Thomas | Dave |
| Thomas | Graham |
| Thomas | Phil |
| Thompson | Chris |
| Thompson | Derek |
| Thompson | J |
| Thompson | James |
| Thomson | Mick |
| Thrower | Nick |
| Thrower | Sam |
| Tickner | P |
| Tower | Dennis |
| Tucker | Lee |
| Turner | Richard |
| Twyman | K |
| Tyler | Tim |
| Viner | |
| Veasey | Simon |
| Walker | Steve |
| Walker | Steve (1) |
| Walker | Steve (2) |
| Wallace | David |
| Wallace | Richard |
| Walters | Mike |
| Ward | Richard |
| Warren | Ken |
| Watson | Stuart |
| Watts | John |
| Wells | John |
| White | A |
| Wiles | Steve |
| Williams | Mike |
| Williams | Pete |
| Williams | Ray |
| Willimot | Roger |
| Willis | Kevin |
| Willis | Penny |
| Wilson | Ian |
| Windle | Graham |
| Witham | Mark |
| Wood | David |
| Woodward | Ben |
| Woodward | David |
| Woodward | Graham |
| Wright | Keith |
| Wynne | D |
| Yarnell | Monty |
| Young | Anette |
| Young | Phil |
Copyright © 2007 British Slot Car Racing Association All Rights Reserved