BSCRA logo

BSCRA

BRITISH SLOT CAR RACING ASSOCIATION

HOME  |  WHAT'S NEW?  |  WHERE TO RACE  |  RACES  |  RULES  |  TECHNICAL  |  LINKS  |   JOIN BSCRA

Area 8 Championships 2008/9

Round 1 Coulsdon | Round 2 Crawley | Round 3 Haydon | Round 4 Roedale 

Championship

Please inform Peter Farthing if you will be taking up your Nats place.  The Area has 9 places in F1 and Sports/GT, 13 places in Saloon and more than 4 in production.  It is important to know if any places are not being taken up as soon as possible so they can be offered to other drivers.

Production   Saloon   F1   Sports/GT
1 Ian Barker 145   1 Brian Saunders 145   1 Brian Saunders 150   1 Brian Saunders 150
2 Brian Saunders 140   2 Ian Barker 142   2 Ian Barker 138   2 Ian Barker 144
3 Vince Lee 136   3 Vince Lee 139   3 Vince Lee 137   3 Vince Lee 139
4 Mike Read 132   4 P Hemsley (N) 133   4 Keith Gibson 131   4 Mike Read 130
5 Trevor Crout 125   5 Mike Read 130   5 Mike Read 127   5 Keith Gibson 128
6 Keith Edgar (N) 122   6 Keith Gibson 123   6 Pete Farthing 125   6 Phil Hemsley 125
7 Pete Farthing 122   7 Trevor Crout 122   7 P Hemsley 124   7 Trevor Crout 124
8 Les May (N) 116   8 Pete Farthing 117   8 Trevor Crout 121   8 Pete Farthing 122
9 P Hemsley (N) 92   9 Keith Edgar (N) 112   9 Keith Edgar 111   9 Les May 117
10 Stuart Watson 86   10 Les May (N) 109   10 Les May 108   10 Keith Edgar 111
11 Keith Gibson 80   11 Wink Hackman 100   11 Wink Hackman 89   11 Wink Hackman 86
12 G Whitby (N) 79   12 Stuart Watson 82   12 Stuart Watson 80   13 Graham Whitby 75
13 AJ Fryer 50   13 G Whitby (N) 76   13 Graham Whitby 76   14 Malcolm Avison 41
14 Malcolm Avison 42   14 Charles Hunt 43   14 Malcolm Avison 45   15 Charles Hunt 39
      15 Malcolm Avison 42   15 AJFryer 42   16 AJ Fryer 38
      16 AJ Fryer 41   16 Charles Hunt 39        
Clubman Prod   Clubman Saloon                
1 Phil Hemsley 150   1 Phil Hemsley 150                
2 Keith Edgar 142   2 Keith Edgar 142                
3 Les May 136   3 Les May 136                
4 Graham Whitby 91   4 Graham Whitby 92                

 

Round 1 Coulsdon

Production     Saloon     F1       Sports  
Finish Pos Name Points   Finish Pos Name Points   Finish Pos Name Points   Finish Pos Name Points
1 AJ Fryer 50   1 Brian Saunders 50   1 Brian Saunders 50   1 Brian Saunders 50
2 Mike Read 47   2 Vince Lee 47   2 Ian Barker 47   2 Vince Lee 47
3 Ian Barker 45   3 Mike Read 45   3 Vince Lee 45   3 Ian Barker 45
4 Trevor Crout 44   4 Ian Barker 44   4 Keith Gibson 44   4 Keith Gibson 44
5   43   5 Charles Hunt 43   5 Mike Read 43   5 Trevor Crout 43
6 Keith Edgar (N) 42   6 Trevor Crout 42   6 AJ Fryer 42   6 Mike Read 42
        7 AJ Fryer 41   7 Charles Hunt 41   7 Les May 41
        8 Keith Gibson 40   8 Trevor Crout 40   8 Pete Farthing 40
        9 Pete Farthing 39   9 Pete Farthing 39   9 Charles Hunt 39
        10 Keith Edgar 38       38   10 AJ Fryer 38

 

Round 2  - Crawley

Production     Saloon     F1       Sports  
Finish Pos Name Points   Finish Pos Name Points   Finish Pos Name Points   Finish Pos Name Points
1 Brian Saunders 50   1 Brian Saunders 50   1 Brian Saunders 50   1 Brian Saunders 50
2 Vince Lee 47   2 Ian Barker 47   2 Ian Barker 47   2 Ian Barker 47
3 Phil Hemsley 45   3 Vince Lee 45   3 Pete Farthing 45   3 Vince Lee 45
4 Ian Barker 44   4 Phil Hemsley 44   4 Keith Gibson 44   4 Mike Read 44
5 Pete Farthing 43   5 Keith Gibson 43   5 Vince Lee 43   5 Pete Farthing 43
6 Keith Gibson 42   6 Mike Read 42   6 Mike Read 42   6 Keith Gibson 42
7 Stuart Watson 41   7 Stuart Watson 41   7 Phil Hemsley 41   7 Phil Hemsley 41
8 Mike Read 40   8 Pete Farthing 40   8 Stuart Watson 40   8 Trevor Crout 40
9 Trevor Crout 39   9 Trevor Crout 39   9 Trevor Crout 39   9 Keith Edgar 39
10 Les May 38   10 Keith Edgar 38   10 Graham Whitby 38   10 Les May 38
11 Keith Edgar 37   11 Graham Whitby 37   11 Keith Edgar 37   11 Graham Whitby 37
12 Graham Whitby 36   12 Les May 36   12 Les May 36        

Round 3 Haydon

Production     Saloon     F1       Sports  
 Pos Name Points    Pos Name Points    Pos Name Points    Pos Name Points
1 Ian Barker 50   1 Ian Barker 50   1 Wink Hackman 50   1 Brian Saunders 50
2 Brian Saunders 47   2 Wink Hackman 47   2 Brian Saunders 47   2 Ian Barker 47
3 Vince Lee 45   3 Brian Saunders 45   3 Vince Lee 45   3 Vince Lee 45
4 Mike Read 44   4 Vince Lee 44   4 Ian Barker 44   4 Mike Read 44
5 G Whitby (N) 43   5 Mike Read 43   5 Keith Gibson 43   5 Wink Hackman 43
6 Trevor Crout 42   6 P Hemsley (N) 42   6 Mike Read 42   6 Keith Gibson 42
7 Les May (N) 41   7 Tevor Crout 41   7 Tevor Crout 41   7 Tevor Crout 41
8 Pete Farthing 40   8 Keith Gibson 40   8 Pete Farthing 40   8 Phil Hemsley 40
9 Keith Edgar (N) 39   9 G Whitby (N) 39   9 Phil Hemsley 39   9 Pete Farthing 39
10   38   10 Pete Farthing 38   10 Graham Whitby 38   10 Les May 38
11   37   11 Les May (N) 37   11 Keith Edgar 37   11 Graham Whitby 37
12   36   12 Keith Edgar (N) 36   12 Les May 36   12 Keith Edgar 36

Round 4 Roedale

Production   Saloon   F1   Sports
Finish Pos Name Points   Finish Pos Name Points   Finish Pos Name Points   Finish Pos Name Points
1 Ian Barker 50   1 Ian Barker 50   1 Brian Saunders 50   1 Ian Barker 50
2 P Hemsley (N) 47   2 P Hemsley (N) 47   2 Vince Lee 47   2 Vince Lee 47
3 Stuart Watson 45   3 Vince Lee 45   3 Malcolm Avison 45   3 Brian Saunders 45
4 Vince Lee 44   4 Brian Saunders 44   4 P Hemsley 44   4 P Hemsley 44
5 Brian Saunders 43   5 Mike Read 43   5 Ian Barker 43   5 Wink Hackman 43
6 Malcolm Avison 42   6 Malcolm Avison 42   6 Keith Gibson 42   6 Mike Read 42
7 Mike Read 41   7 Stuart Watson 41   7 Mike Read 41   7 Malcolm Avison 41
8 Keith Edgar (N) 40   8 Keith Gibson 40   8 Stuart Watson 40   8 Trevor Crout 40
9 Pete Farthing 39   9 Wink Hackman 39   9 Wink Hackman 39   9 Keith Gibson 39
10 Keith Gibson 38   10 Trevor Crout 38   10 Pete Farthing 38   10 Les May 38
11 Les May (N) 37   11 Pete Farthing 37   11 Keith Edgar 37   11 Pete Farthing 37
12 Trevor Crout 36   12 Les May (N) 36   12 Les May 36   12 Keith Edgar 36
      13 Keith Edgar (N) 35   13 Trevor Crout 35        

 

Pete Farthing